JNPMEDI is shaping a new chapter of history — even now.
JNPMEDI is shaping a new chapter of history — even now
| 01 | • Selected for the '2025 Global TIPS Program' by Ministry of SMEs and Startups • Signed an MOU with Korea University Holdings for clinical development and commercialization collaboration with bio-health startups |
| 12 | • Signed MOU with Yonsei University Bio-Health Technology Holding Company to support biotech startups’ clinical entry and commercialization • JNPMEDI Partners : Formed a strategic investment partnership with Yonsei University Bio-Health Technology Holding Company • Selected as an Incheon Future Innovation Enterprise by Incheon Techno Park |
| 11 | • Designated by the MFDS as an official Clinical Trial Education Provider |
| 10 | • JNPMEDI Partners : Established the Next-Generation Open Innovation Venture Investment Fund in partnership with TBT Partners • JNPMEDI Partners : Signed MOU with University of Basel Innovation Office for global business cooperation |
| 09 | • Establishment of JNPMEDI Seoul Office • Awarded the Minister of SMEs and Startups Commendation at the ‘2025 Incheon Startup Vitalization Awards’ |
| 08 | • Signed MOU with Naver for global expansion in the digital healthcare sector • Secured strategic investments from Naver and TBT |
| 06 | • Signed MOU with Open Research for joint research on AI-based medical information intelligence • Signed MOU with MCRA to support domestic medical device companies entering the US market, and held a strategic workshop with MCRA and IQVIA |
| 05 | • Selected as a technical advisor for the 2025 Fund of Funds First-Round Regular Investment Project – Rookie League |
| 04 | • Launched the SDTM data conversion solution ‘Maven Converter’ • Signed MOU with Dongguk University to foster talent in the bio-healthcare sector |
| 03 | • Selected as AWS Managed Service Provider (MSP) • Signed MOU with Kangnam University for talent development and startup support • Designated as KHIDI investment support partner institution |
| 02 | • Signed an employment contract with a para-athlete • Signed an MSA with Samjin Pharmaceutical to enhance clinical competitiveness through tailored IP strategies and management of legal requirements |
| 01 | • Selected as a supplier for the consulting sector of the SME Innovation Voucher Support Program • Launched 'Maven TMF', the digital clinical trial document management solution |
| 12 | • Obtained Family-Friendly Company Certification • Signed an MOU with Hallym University and Chuncheon Sacred Heart Hospital • Signed an MOU with MICROT for FDA 510(k) Approval of A-Stream • Signed an MOU with Foundation for Medical Innovation for Clinical Approvals and Investment in Pharmaceuticals and Medical Devices • Signed an MOU with BS Research to Accelerate Clinical Research using Bio-compatible Surface Modification Technology and Global Expansion • Signed an MOU with Kyung Hee University College of Pharmacy |
| 11 | • Signed an MOU with Wonju Medical Device Techno Valley (WMIT) to advance Gangwon's medical device industry |
| 10 | • Signed an MOU with Research Institute for Dementia(RID) to develope AI-based clinical solutions |
| 08 | • Launched 'Maven Coder Express,' a generative AI-based medical coder • Signed an MOU with Medirama to launch full-cycle service for oncology drug development • Signed an MOU with Kangwon National University’s Industry-Academic Cooperation Foundation to activate the bio-innovation startup ecosystem and advance the global bio industry |
| 07 | • Launched 'FDA Expert Solution,' a comprehensive FDA regulatory consulting service • Signed an MOU with The University of Utah Asia Campus to promote the South Korea-U.S. pharmaceutical and biotech industry • Launched 'Maven VDR,' a Virtual Data Room tailored to the pharmaceutical and biotech industry |
| 05 | • First open recruitment for the GBP Clinical Operations field • Signed an MOU with Korea University College of Pharmacy for education and research collaboration • Signed an MOU with NEXTBIOMEDICAL for strengthening global competitiveness and technological collaboration • Signed an MOU with CMAX Clinical Research (AU) for clinical trial business expansion |
| 04 | • Launched 'Maven Builder,' a Clinical Database Design Solution • Signed an MOU with Chung-Ang University College of Pharmacy and Graduate School for industry-academia collaboration and talent development • Established JNPMEDI Partners for an investment support program for innovative biotech and medical device companies |
| 02 | • Signed an MOU with SOLUM Healthcare for development and commercialization of sensor-based rapid cancer diagnosis solution • Signed an MOU with Korea Innovation Medicine Consortium (KIMCo) for development of a global new drug R&D platform |
| 12 | • Signed an MOU with Avance Clinical (AU) • Launched 'Maven eRecruitment', an Online Clinical Trial Participant Recruitment Platform |
| 11 | • Signed an MOU with Yonsei University College of Pharmacy for research collaboration |
| 09 | • Selected for the Scale-up TIPS by Ministry of SMEs and Startups |
| 07 | • Signed an MOU with Kangbuk Samsung Hospital for establishing Smart Clinical Trial Center |
| 05 | • Launched 'Maven Safety,' a Pharmaceutical Safety Management Solution |
| 04 | • Obtained ISO/IEC 27701 Certification |
| 02 | • Obtained CDISC Platinum Membership |
2022 | |
|---|---|
| 12 | • Secured Series A funding, including from Singapore's sovereign wealth fund • Signed an MOU with Korea University Medical Center for clinical trial digitization • Signed an MOU with ProSciento (U.S.A.) for solution expansion and service enhancement |
| 11 | • Signed contract with LSK Global PS for the use of 'Maven Docs' • Implemented the enterprise analytics platform SAS Viya into 'Maven CDMS' |
| 10 | • Applied 'Maven DCT Suite' to Welt's Digital Insomnia Therapy |
| 09 | • Signed an MOU with Phantomics for collaborative development of a medical data platform and medical imaging AI software |
| 08 | • Signed an MOU with Mediaiplus for the activation of a global clinical trial data platform |
| 04 | • Selected for the TIPS by the Ministry of SMEs and Startups • Signed an MOU with Mediplexus for solution expansion and service enhancement • Obtained ISO 27701/27799 Certification |
| 03 | • Launched 'Maven Docs,' a Clinical Trial Document Management Solution |
| 01 | • Enrolled in DTRA for the first in Korea • Approved of Maven CDMS WHODrug B3/C3 for the first in Korea |
2021 | |
|---|---|
| 12 | • Signed an MOU with SCL Healthcare for Maven-Central Lab integration services • Secured 2 billion KRW in seed investment, including from Kakao Ventures |
| 11 | • Signed an MOU with LSK Global PS for advancement of a medical data platform |
| 10 | • Signed an MOU with Alchera for integration of AI image recognition technology and a medical data platform |
| 04 | • Launched, 'Maven CDMS,' Clinical Data Management System • Signed an MOU with CHA Bundang Medical Center's Global Clinical Trials Center for new drug research and development |
2020 | |
|---|---|
| 07 | • Founded JNPMEDI Inc. |